Parish Locations and fighting troops available.
Each city parish contains both fighting men and women and children.
Each parish will contain 10% of armed men.
For every 50 fighting men 1 roll on the availability table taken.
Fighting Formations
Each city parish contains both fighting men and women and children.
Each parish will contain 10% of armed men.
For every 50 fighting men 1 roll on the availability table taken.
| Parish | Population | Fighting Men |
| Northwick | TBA | TBA |
| Bilford | TBA | TBA |
| Astwood | 1500 | 150 |
| Oldbury Park | TBA | TBA |
| Henwick | 875 | 87 |
| Barbourne | TBA | TBA |
| Merrimans Hill | TBA | TBA |
| Rainbow Hill | 375 | 37 |
| Britannia Square | TBA | TBA |
| Tolladine | 1000 | 100 |
| Dines Green | 500 | 50 |
| St Johns | TBA | TBA |
| City | 750 | 75 |
| Cathedral | 375 | 37 |
| Ronkswood | 375 | 37 |
| Spring Hill | TBA | TBA |
| Green Hill | 1000 | 100 |
| Diglis | 1000 | 100 |
| Red Hill | TBA | TBA |
| Cherry Orchard | TBA | TBA |
| Barneshill | TBA | TBA |
Fighting Formations
| Brigade Name | Severn Riverside Wharf Labours Federation (SRWLF) | |
| Fighting Men | 91 | |
| Heavy Weapons | 2 Common Weapons. | |
| AFV's | None | |
| Returning Casualties | 6 Month One, 1 Month Two | |
| Notes | None |
| Brigade Name | BUF Garrison - Fort Royal | |
| Fighting Men | 26 | |
| Heavy Weapons | 2 HMG's | |
| AFV's | None | |
| Returning Casualties | 5 Month One, 1 Month Two | |
| Notes | None |
| Brigade Name | Green Hill Militia | |
| Fighting Men | 100 | |
| Heavy Weapons | None | |
| AFV's | None | |
| Returning Casualties | None | |
| Notes | Strong Sense of Duty and Loyalty to their cause, Ruthless Leader. |
| Brigade Name | George Perrin - Factory Defence Volunteers | |
| Fighting Men | 37 | |
| Heavy Weapons | None | |
| AFV's | None | |
| Returning Casualties | None | |
| Notes | Based at Spring Hill around the Sauce Factory. |
| Brigade Name | Thomas Costello and the Gillam Street Mafia (Rainbow Hill) | |
| Fighting Men | 31 | |
| Heavy Weapons | None | |
| AFV's | None | |
| Returning Casualties | 3 Month One | |
| Notes | Criminal Faction. |
| Brigade Name | Astwood Defence Association | |
| Fighting Men | 149 | |
| Heavy Weapons | 1 Common & 1 Scarce Weapon | |
| AFV's | None | |
| Returning Casualties | None | |
| Notes | Leader of the faction is a total coward (think Flashman!) |
| Brigade Name | Henwick Anglican Militia (HAM) | |
| Fighting Men | 87 | |
| Heavy Weapons | None | |
| AFV's | None | |
| Returning Casualties | None | |
| Notes | Anglican Militia receiving arms from over the border in Hereford. |
| Brigade Name | Dines Green Collective | |
| Fighting Men | 46 | |
| Heavy Weapons | 2 Common Weapons. | |
| AFV's | 1 Armoured Lorry | |
| Returning Casualties | 5 Month One | |
| Notes | None |
| Brigade Name | TBA | |
| Fighting Men | 100 | |
| Heavy Weapons | None | |
| AFV's | None | |
| Returning Casualties | None | |
| Notes | None |
No comments:
Post a Comment